- TECH SPECS
Largest Cog | 34 |
Color | Black |
Rear Der/Shifter Compatibility | Shimano Mountain |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 6 |
Drivetrain Speeds | 7 |
Chain Wrap Capacity (teeth) | 43 |
Cage Length | Long |
$ 14.52
$ 19.30
$ 14.52
$ 19.30
Largest Cog | 34 |
Color | Black |
Rear Der/Shifter Compatibility | Shimano Mountain |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 6 |
Drivetrain Speeds | 7 |
Chain Wrap Capacity (teeth) | 43 |
Cage Length | Long |
$ 102.72
$ 79.00
$ 174.00
$ 69.00
$ 192.00
$ 70.00
$ 176.00
$ 75.00
$ 168.00
$ 61.00
$ 168.00
$ 64.00
$ 64.00
$ 71.00
$ 109.87
$ 66.00
$ 184.02
$ 80.00