- TECH SPECS
Defined Color | Black |
PSI | 50 |
TPI | 120 |
Tire Type | Tubeless Ready Clincher |
Tire Intended Use | Mountain |
Color | Black |
Tire Diameter | 29" |
Tire Bead | Folding |
Labeled Size | 29 x 2.4 |
Flat Protection | Sidewall |
ISO Width (mm) | 61 |
ISO Diameter | 622 / Road / 29" |
$ 74.00
$ 96.22
$ 74.00
$ 96.22
Defined Color | Black |
PSI | 50 |
TPI | 120 |
Tire Type | Tubeless Ready Clincher |
Tire Intended Use | Mountain |
Color | Black |
Tire Diameter | 29" |
Tire Bead | Folding |
Labeled Size | 29 x 2.4 |
Flat Protection | Sidewall |
ISO Width (mm) | 61 |
ISO Diameter | 622 / Road / 29" |
$ 160.00
$ 61.00
$ 112.54
$ 71.00
$ 13.16
$ 10.00
$ 68.00
$ 61.00
$ 123.53
$ 70.00
$ 151.00
$ 71.00
$ 179.00
$ 76.00
$ 36.44
$ 26.99
$ 14.49
$ 10.99